-
Weekly Diamond Pass
-
1050 Diamonds (937 + 113 Bonus)
-
12976 Diamonds (10839 + 2137 Bonus)
-
9288 Diamonds (7740 + 1548 Bonus)
-
7727 Diamonds (6509 + 1218 Bonus)
-
6238 Diamonds (5274 + 964 Bonus)
-
5532 Diamonds (4649 + 883 Bonus)
-
4394 Diamonds (3724 + 670 Bonus)
-
4032 Diamonds (3411 + 621 Bonus)
-
3688 Diamonds (3099 + 589 Bonus)
-
3073 Diamonds (2641 + 432 Bonus)
-
2901 Diamonds (2485 + 416 Bonus)
-
2195 Diamonds (1860 + 335 Bonus)
-
1669 Diamonds (1484 + 185 Bonus)
-
1412 Diamonds (1250 + 162 Bonus)
-
1220 Diamonds (1093 + 127 Bonus)
-
963 Diamonds (859 + 104 Bonus)
-
Weekly Diamond Pass x2
-
878 Diamonds (781 + 97 Bonus)
-
792 Diamonds (703 + 89 Bonus)
-
706 Diamonds (625 + 81 Bonus)
-
600 Diamonds (546 + 54 Bonus)
-
514 Diamonds (468 + 46 Bonus)
-
429 Diamonds (390 + 39 Bonus)
-
344 Diamonds (312 + 32 Bonus)
-
257 Diamonds (234 + 23 Bonus)
-
172 Diamonds (156 + 16 Bonus)
-
86 Diamonds (78 + 8 Bonus)
-
Twilight Pass
-
Weekly Diamond Pass x5
-
Weekly Diamond Pass x4
-
Weekly Diamond Pass x3
-
14820 Diamonds (12389 + 2431 Bonus)